| Ticker | Company Name | Total Returns | $1 turns into | Annualized Returns | Annualized Volatility | Sharpe Ratio |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 18.72% | $1.19 | 18.72% | 31.87% | 0.59 |
| MSFT | Microsoft Corporation | 0.81% | $1.01 | 0.81% | 25.63% | 0.03 |
| GOOGL | Alphabet Inc. | 69.84% | $1.70 | 69.84% | 31.80% | 2.20 |
| AMZN | Amazon.com, Inc. | -0.53% | $0.99 | -0.53% | 34.84% | -0.02 |
| META | Meta Platforms, Inc. | -0.51% | $0.99 | -0.51% | 39.50% | -0.01 |
| NVDA | NVIDIA Corporation | 52.67% | $1.53 | 52.67% | 44.29% | 1.19 |
| TSLA | Tesla, Inc. | 9.98% | $1.10 | 9.98% | 62.21% | 0.16 |
Returns adjusted for splits and dividends.
Period start date is the earliest common trading day in the selected time period across all tickers.