The Weighing Machine

Historical Returns Database

Magnificent 7 Performance - Year to Date
Summary Statistics
Investment Period: December 31, 2025 to February 03, 2026 (0.09 years)
Ticker Company Name Total Returns $1 turns into Annualized Returns Annualized Volatility Sharpe Ratio
AAPL Apple Inc. -0.88% $0.99 -9.01% 24.03% -0.37
MSFT Microsoft Corporation -14.97% $0.85 -82.47% 41.48% -1.99
GOOGL Alphabet Inc. 8.76% $1.09 146.33% 18.30% 8.00
AMZN Amazon.com, Inc. 2.32% $1.02 27.89% 29.53% 0.94
META Meta Platforms, Inc. 4.79% $1.05 65.33% 47.93% 1.36
NVDA NVIDIA Corporation -4.53% $0.95 -39.17% 29.91% -1.31
TSLA Tesla, Inc. -6.17% $0.94 -49.54% 38.33% -1.29

Returns adjusted for splits and dividends.

Period start date is the earliest common trading day in the selected time period across all tickers.