| Ticker | Company Name | Total Returns | $1 turns into | Annualized Returns | Annualized Volatility | Sharpe Ratio |
|---|---|---|---|---|---|---|
| XLK | State Street Technology Select Sector SPDR ETF | 25.57% | $1.26 | 25.57% | 27.04% | 0.95 |
| XLF | State Street Financial Select Sector SPDR ETF | 5.87% | $1.06 | 5.87% | 19.14% | 0.31 |
| XLE | State Street Energy Select Sector SPDR ETF | 21.06% | $1.21 | 21.06% | 25.18% | 0.84 |
| XLI | State Street Industrial Select Sector SPDR ETF | 25.02% | $1.25 | 25.02% | 18.99% | 1.32 |
| XLV | State Street Health Care Select Sector SPDR ETF | 6.36% | $1.06 | 6.36% | 17.28% | 0.37 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 11.26% | $1.11 | 11.26% | 13.91% | 0.81 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 6.54% | $1.07 | 6.54% | 24.22% | 0.27 |
| XLB | State Street Materials Select Sector SPDR ETF | 16.36% | $1.16 | 16.36% | 20.36% | 0.80 |
| XLU | State Street Utilities Select Sector SPDR ETF | 13.61% | $1.14 | 13.61% | 15.50% | 0.88 |
| XLRE | State Street Real Estate Select Sector SPDR ETF | 2.10% | $1.02 | 2.10% | 16.39% | 0.13 |
| XLC | State Street Communication Services Select Sector SPDR ETF | 16.16% | $1.16 | 16.16% | 18.74% | 0.86 |
Returns adjusted for splits and dividends.
Period start date is the earliest common trading day in the selected time period across all tickers.