| Ticker | Company Name | Total Returns | $1 turns into | Annualized Returns | Annualized Volatility | Sharpe Ratio |
|---|---|---|---|---|---|---|
| XLK | State Street Technology Select Sector SPDR ETF | -1.31% | $0.99 | -13.23% | 19.82% | -0.67 |
| XLF | State Street Financial Select Sector SPDR ETF | -2.26% | $0.98 | -21.80% | 16.86% | -1.29 |
| XLE | State Street Energy Select Sector SPDR ETF | 15.57% | $1.16 | 372.65% | 25.16% | 14.81 |
| XLI | State Street Industrial Select Sector SPDR ETF | 8.91% | $1.09 | 149.98% | 16.48% | 9.10 |
| XLV | State Street Health Care Select Sector SPDR ETF | -0.45% | $1.00 | -4.75% | 14.30% | -0.33 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 10.54% | $1.11 | 193.31% | 14.34% | 13.48 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 1.32% | $1.01 | 15.16% | 17.29% | 0.88 |
| XLB | State Street Materials Select Sector SPDR ETF | 11.80% | $1.12 | 231.07% | 17.57% | 13.15 |
| XLU | State Street Utilities Select Sector SPDR ETF | 1.29% | $1.01 | 14.73% | 15.75% | 0.94 |
| XLRE | State Street Real Estate Select Sector SPDR ETF | 1.14% | $1.01 | 12.94% | 13.74% | 0.94 |
| XLC | State Street Communication Services Select Sector SPDR ETF | 0.02% | $1.00 | 0.18% | 15.10% | 0.01 |
Returns adjusted for splits and dividends.
Period start date is the earliest common trading day in the selected time period across all tickers.