| Ticker | Company Name | Total Returns | $1 turns into | Annualized Returns | Annualized Volatility | Sharpe Ratio |
|---|---|---|---|---|---|---|
| Q | Qnity Electronics, Inc. | 43.04% | $1.43 | 975.52% | 56.12% | 17.38 |
| SPY | SPDR S&P 500 ETF Trust | 0.80% | $1.01 | 5.40% | 11.88% | 0.45 |
| QQQ | Invesco QQQ Trust, Series 1 | -1.05% | $0.99 | -6.75% | 16.00% | -0.42 |
| Ticker | Company Name | Total Returns | $1 turns into | Annualized Returns | Annualized Volatility | Sharpe Ratio |
|---|---|---|---|---|---|---|
| Q | Qnity Electronics, Inc. | 22.64% | $1.23 | 86.03% | 53.31% | 1.61 |
| SPY | SPDR S&P 500 ETF Trust | 0.60% | $1.01 | 1.85% | 11.79% | 0.16 |
| QQQ | Invesco QQQ Trust, Series 1 | -3.10% | $0.97 | -9.12% | 16.59% | -0.55 |
Returns adjusted for splits and dividends.
Period start date is the earliest common trading day in the selected time period across all tickers.